Lot | Address | Size | Notes | Enquire |
---|---|---|---|---|
#641 | Woodlock Drive, Edmonton | 927m2 | Title available | |
#642 | Woodlock Drive, Edmonton | 793m2 | Title available | |
#643 | Woodlock Drive, Edmonton | 724m2 | Title available | SOLD |
#644 | Woodlock Drive, Edmonton | 731m2 | Title available | |
#646 | Woodlock Drive, Edmonton | 873m2 | Title available | SOLD |
The secret’s out. Buyers looking for a great place to live or invest have been doing it with us for over 25 years, and the opportunities just keep getting better and better at every step. It’s never been a better time to make yourself at home with JAC Estates. Over 16 subdivisions across Tasmania and North Queensland.